Scientific Journal Impact Factor (SJIF) Values
Scientific Journal Impact Factor
| Year | Impact Factor | Trend |
|---|---|---|
| 2024 | 5.99 | ▲ +0.01 |
| 2023 | 5.98 | ▲ +0.02 |
| 2022 | 5.96 | ▲ +0.94 |
| 2021 | 5.02 | ▲ +0.04 |
| 2020 | 4.98 | ▲ +0.06 |
| 2019 | 4.92 | ▲ +0.12 |
| 2018 | 4.80 | ▲ +0.07 |
| 2017 | 4.73 | ▲ +0.40 |
| 2016 | 4.33 | ▲ +0.24 |
| 2015 | 4.09 | — Base Year |
Citation metrics from Google Scholar
5-Year Impact Factor